在调试K1_STK_v1.1例程中GE_test的时候,使用的是TMDSEVM6678LE板子。
最开始一直报错DDR3 leveling has failed, STATUS = 0x40000064。
一开始以为是DDR配置的问题。
后来发现我添加了gel文件,已经对DDR初始化了。
所以将程序中的KeyStone_DDR_init (66.66667, 20, 1, NULL);注释掉,直接使用gel就成功了。
//DDR init 66.66667*20/1= 1333
//KeyStone_DDR_init (66.66667, 20, 1, NULL);//将这一句注释掉
总之,注释掉程序里的DDR3初始化,将CCS自带的gel加进去就可以了。
成功运行的console:
[C66xx_0] JTAG ID= 0x1009e02f. This is C6678/TCI6608 device, version variant = 1.
DEVSTAT= 0x00000001. little endian, No boot or EMIF16(NOR FLASH) or UART boot, PLL configuration implies the input clock for core is 50MHz.
SmartReflex VID= 63, required core voltage= 1.104V.
Die ID= 0x04008012, 0x0403e91a, 0x00000000, 0x15840021
Device speed grade = 1000MHz.
Enable Exception handling...
Initialize DSP main clock = 100.00MHz/1x10 = 1000MHz
Initialize PASS PLL clock = 100.00MHz/2x21 = 1050.000MHz
GE 1000M fullduplex internal SERDES loopback test...
GE transfer from 0x820c0000 to 0x820c2800, 1 packets x 64 bytes, 7703 cycles, 66 Mbps
GE transfer from 0x820c5000 to 0x820c7800, 1 packets x 128 bytes, 8887 cycles, 115 Mbps
GE transfer from 0x820ca000 to 0x820cc800, 1 packets x 256 bytes, 12635 cycles, 162 Mbps
GE transfer from 0x820cf000 to 0x820d1800, 1 packets x 512 bytes, 19467 cycles, 210 Mbps
GE transfer from 0x820d4000 to 0x820d6800, 1 packets x 1024 bytes, 31633 cycles, 258 Mbps
GE transfer from 0x820d9000 to 0x820db800, 1 packets x 2048 bytes, 57243 cycles, 286 Mbps
GE transfer from 0x820de000 to 0x820e0800, 1 packets x 4096 bytes, 107583 cycles, 304 Mbps
GE transfer from 0x820e3000 to 0x820e5800, 1 packets x 8192 bytes, 208979 cycles, 313 Mbps
GE transfer from 0x820e8000 to 0x c018000, 1 packets x 64 bytes, 7081 cycles, 72 Mbps
GE transfer from 0x820ea800 to 0x c01a800, 1 packets x 128 bytes, 8885 cycles, 115 Mbps
GE transfer from 0x820ed000 to 0x c01d000, 1 packets x 256 bytes, 12693 cycles, 161 Mbps
GE transfer from 0x820ef800 to 0x c01f800, 1 packets x 512 bytes, 18861 cycles, 217 Mbps
GE transfer from 0x820f2000 to 0x c022000, 1 packets x 1024 bytes, 32029 cycles, 255 Mbps
GE transfer from 0x820f4800 to 0x c024800, 1 packets x 2048 bytes, 57137 cycles, 286 Mbps
GE transfer from 0x820f7000 to 0x c027000, 1 packets x 4096 bytes, 107675 cycles, 304 Mbps
GE transfer from 0x820f9800 to 0x c029800, 1 packets x 8192 bytes, 209049 cycles, 313 Mbps
GE transfer from 0x c02c000 to 0x820fc000, 1 packets x 64 bytes, 6993 cycles, 73 Mbps
GE transfer from 0x c02e800 to 0x820fe800, 1 packets x 128 bytes, 8653 cycles, 118 Mbps
GE transfer from 0x c031000 to 0x82101000, 1 packets x 256 bytes, 12365 cycles, 165 Mbps
GE transfer from 0x c033800 to 0x82103800, 1 packets x 512 bytes, 18609 cycles, 220 Mbps
GE transfer from 0x c036000 to 0x82106000, 1 packets x 1024 bytes, 31765 cycles, 257 Mbps
GE transfer from 0x c038800 to 0x82108800, 1 packets x 2048 bytes, 56741 cycles, 288 Mbps
GE transfer from 0x c03b000 to 0x8210b000, 1 packets x 4096 bytes, 107605 cycles, 304 Mbps
GE transfer from 0x
因篇幅问题不能全部显示,请点此查看更多更全内容